2011  Fishing Schedule

We have permits to fish Guadalupe Island this season

Anglers will need a Passport when fishing Guadalupe

Guadalupe Update


2011  Fishing Schedule

Fish with less people and enjoy more space at the rail!

Check-in Time is 9 AM on trips that depart at 2 PM so don't be late...

Please call the office for most current information

SPRING

Departing

Returning

Days

Cost*

Pass.

Destination

JUNE 23 THURS 9 AM JUNE 28 TUES 7 AM 5 1547 24 WAGSTAFF/BECK
JUNE 28 TUES 6 PM JUNE 30THU 7 AM 1.5  513 24 OPEN
JUNE 30 THU 7 PM JULY 2 SAT 7 AM 1.5  513 24 OPEN
JULY 2 SAT 7 PM JULY 4 MON 7 AM 1.5  513 24 OPEN
JULY 4 MON 9 AM JULY 7 THURS 7 AM 3 1025 24 4TH OF JULY SPECIAL
JULY 7 THURS 9 AM JULY 10 SUN 7 AM 3 1025 24 DA SILVA, LANE & SEIFERT
JULY 10 SUN 9 AM JULY 13 WED 7 AM 3 1025 24 OPEN 3 DAY
JULY 13 WED 9 AM JULY 18 MON 7 AM 5 1739 24 HOLLEYMAN
JULY 18 MON 9 AM JULY 23 SAT 7 AM 5 1739 24 HESS
JULY 23 SAT 9 AM JULY 28 THURS 5 1739 24 COSTELLO

SUMMER 2011

Departing

Returning

Days

Cost*

Pass.

Destination

JULY 28 THURS 9 AM AUG 2 TUES 7 AM 5 2272 18 CHAPARRO
AUG 2 TUES 9 AM AUG 6 SAT 7 AM 4   14 PRIGMORE
AUG 6 SAT 9 AM AUG 11 THURS 7 AM 5 1890 22 ROGGER
AUG 11 THURS 9 AM AUG 16 TUES 7 AM 5 1739 24 DAN HEIL MEMORIAL
AUG 16 TUES 9 AM AUG 20 SAT 7 AM 4 1392 24 LET'S TALK HOOK-UP
AUG 20 SAT 9 AM AUG 25 THURS 7 AM 5 1739 24 BOB VANCE/JOE BECK
AUG 25 THURS 9 AM SEPT 3 SAT 7 AM 9 2893 24 ROBERTS
SEPT 3 SAT 9 AM SEPT 8 THURS 7 AM 5   20 BLUE & WHITE
SEPT 10 SAT 9 AM SEPT 17 SAT 7 AM 7 2480 20 SOUTHERN CALIF. TUNA CLUB
SEPT 17 SAT 9 AM SEPT 25 SUN 7 AM 8 2360 24 OPEN
SEPT 25 SUN 9AM OCT. 1 SAT 7 AM 6 1770 24 OPEN
OCT. 1 SAT 9 AM OCT 9 SUN 7 AM 8 2835 20 LUND/ANDERSON
OCT. 9 SUN 9 AM OCT. 15 SAT 7 AM 6 1770 24 OPEN
OCT. 15 SAT 9 AM OCT. 23 SUN 7 AM 8 2835 20 Gigliotti/
 
OCT 23 SUN 9 AM OCT 30 SUN 7 AM 7 2065 24 ALIJOS ROCKS/THE RIDGE/OPEN
OCT 30 SUN 9 AM NOV 6 SUN 7 AM 7 2065 24 ALIJOS ROCKS/THE RIDGE/OPEN
NOV 7 MON 9 AM NOV 17 THU 7 AM 10 3395 20 ALIJOS ROCKS/THE RIDGE/OTR
NOV 17 THU 9 AM NOV 23 WED 7 AM 6 1770 Full TUNA,YELLOWTAIL/OPEN
NOV 25 FRI 9 AM NOV 29 TUE 7 AM 4 1180 24 TUNA,YELLOWTAIL/OPEN
NOV 29 TUE 9 AM DEC 11 SUN 7 AM 12 3720 22 MAG BAY, CLARION, HURRICANE/OPEN
DEC 11 SUN 9 AM DEC 18 SUN 7 AM 7 2065 24 ALIJOS ROCKS/THE RIDGE/OPEN
DEC 26 MON 9 AM JAN 11 WED 9 AM 16   8 MAG BAY, CLARION, HURRICANE/DAVIS
JAN 13 FRI 9 AM JAN 29 SUN 9 AM 16 4295 20 MAG BAY, CLARION, HURRICANE/OPEN

 

Latest Update to Schedule - May 26, 2011