2013 Fishing Schedule

Trips in blue font are full

DEPART DATE  ARRIVAL DATE DAYS  COST  # PASS DESTINATION CHARTER
JUN 27 THU 2PM JUL 2 TUE 7 AM 5 $1,695 24 TUNA, YT, DOR OPEN
JUL 2 TUE 2PM JUL 7 SUN 7 AM 5 $1,913 24 TUNA, YT, DOR STEELE PG&E
JUL 7 SUN 2 PM JUL 13 SAT 7AM 6 $2,295 24 TUNA, YT, DOR BECK/WAGSTAFF
JUL 13 SAT 2 PM JUL 18 THU 7 AM 5 $1,913 24 TUNA, YT, DOR STEPHENS FATHER/SON
JUL 18 THU 2 PM JUL 22 MON 7AM 4 $1,531 24 TUNA, YT, DOR OPEN
JUL 22 MON 2 PM JUL 27 SAT 7 AM 5 $1,913 24 TUNA, YT, DOR HESS
JUL 27 SAT 2 PM AUG 1 THU 7 AM 5 $1,913 24 TUNA, YT, DOR OPEN
AUG 1 THU 2 PM AUG 7 WED 7 AM 6 $3,049 18 TUNA, YT, DOR CHAPARRO
AUG 7 WED 2 PM AUG 10 SAT 7 AM 3 $1,128 24 TUNA, YT, DOR OPEN
AUG 10 SAT 2 PM AUG 15 THU 7 AM 5 $2,079 22 TUNA, YT, DOR ROGGER
AUG 15 THU 2 PM AUG 20 TUE 7 AM 5 $1,913 24 TUNA, YT, DOR HEIL
AUG 20 TUE 2 PM AUG 24 SAT 7 AM 4 $1,531 24 TUNA, YT, DOR LET'S TALK HOOK-UP
AUG 24 SAT 2 PM AUG 29 THU 7 AM 5 $1,913 24 TUNA, YT, DOR BECK/VANCE
AUG 29 THU 2 PM SEP 7 SAT 7 AM 9 $3,181 24 ALIJOS/RIDGE ROBERTS
SEP 7 SAT 2 PM SEP 12 THU 7AM 5 PRIVATE 24 TUNA, YT, DOR BLUE WHITE
SEP 12 THU 2 PM SEP 14 SAT 7 AM 2 PRIVATE 24 TUNA, YT, DOR BOGART
SEP 14 SAT 2 PM SEP 22 SUN 7 AM 8 $2,596 24 ALIJOS/RIDGE OPEN
SEP 22 SUN 2 PM SEP 28 SAT 7 AM 6 $1947 24 OFFSHORE/ISLANDS OPEN
OCT 12 SAT 2 PM OCT 20 SUN 7 AM 8 $3,113 20 ALIJOS/RIDGE GIGLIOTTI
OCT 20 SUN 2 PM OCT 27 SUN 7 AM 7 $2272 24 OFFSHORE/ALIJOS/RIDGE OPEN
OCT 27 SUN 2PM NOV 3 SUN 7AM 7 $2272 24 OFFSHORE/ALIJOS/RIDGE OPEN
NOV 3 SUN 2PM NOV 10 SUN 2PM 7 $2272 24 OFFSHORE/ALIJOS/RIDGE OPEN
NOV 10 SUN 2 PM NOV 20 WED 7 AM 10 $3,894 20 BIG TUNA & WAHOO ESLER/OTR
NOV 20 WED 2 PM NOV 26 TUE 7AM 6 $1947 24 OFFSHORE/ISLANDS OPEN
DEC 2 MON 2 PM DEC 14 SAT 7 AM 12 $3894 24 BIG TUNA & WAHOO HESS &  FRIENDS
DEC. 26 THU 2 PM DEC. 31 TUE 7 AM 5 $1622 24 OFFSHORE/ISLANDS OPEN
FEB. 22 SAT 2 PM MAR. 8 SAT 7 AM 14 $4450 18 BIG TUNA & WAHOO TOM & TRAVIS